Woven Bedding
Printed, uni-dyed, sateen, dobby and gauze bedding, made to European and American sizes or your own size chart.
What we can make for you
Specifications
| Formats | Duvet covers, duvet sets, fitted sheets, flat sheets and pillowcases |
|---|---|
| Composition | 100% cotton or polycotton, as specified |
| Construction | Percale, sateen, dobby or gauze, by programme |
| Thread count / GSM | 144 TC printed duvet sets; 155 GSM cotton gauze; others agreed per programme |
| Sizes | Standard sets below, EU and US sizes, or your own size chart |
| Colours | New printed designs, 12-colour card for gauze and sheets, or your own colourways |
| Packaging | Private label, inserts, bags and carton marks to your spec |
Common sizes
| 140 × 200 cm | 1 pillowcase, 63 × 63 cm |
|---|---|
| 200 × 200 cm | 2 pillowcases, 63 × 63 cm |
| 240 × 220 cm | 2 pillowcases, 63 × 63 cm |
| 260 × 240 cm | 2 pillowcases, 63 × 63 cm |
| Fitted sheet, 23 cm pocket | 90 × 190, 160 × 200 cm |
| Fitted sheet, 30 cm pocket | 140 × 190, 160 × 200, 180 × 200 cm |
| Quilt cover | 140 × 200, 240 × 220, 260 × 240 cm |
| Flat sheet | 180 × 290, 240 × 300 cm |
| Pillowcase (flanged) | 63 × 63, 50 × 70 cm + 5 × 15 cm |
| Bolster | 45 × 185 cm |
| Single duvet cover | 135 × 200 / 140 × 200 cm |
|---|---|
| Double duvet cover | 200 × 200 cm |
| King duvet cover | 220 × 240 cm |
| Pillowcase | 50 × 75 / 65 × 65 cm |
| Fitted sheet | 90 × 200 / 140 × 200 / 160 × 200 / 180 × 200 cm |
| Twin fitted sheet | 39 × 75 in |
|---|---|
| Full fitted sheet | 54 × 75 in |
| Queen fitted sheet | 60 × 80 in |
| King fitted sheet | 76 × 80 in |
| Standard pillowcase | 20 × 30 in |
Illustrative market sizes. Your size chart, pocket depths and tolerances govern.
Standard colour card
Twelve core shades for cotton gauze, fitted sheets, flat sheets, quilt covers and pillowcases, with Pantone TPG references. Lab dips are approved before bulk, and custom shades are available on request.
Chalk11-0601 TPG
Steel16-3915 TPG
Charcoal19-3901 TPG
Dune13-0403 TPG
Denim18-4215 TPG
Navy19-4025 TPG
Sand rose14-1506 TPG
Terracotta18-1443 TPG
Ochre16-0947 TPG
Bronze17-0843 TPG
Celadon16-5106 TPG
Peacock19-4517 TPG
